70CM REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.70CM [RU72] has been selected.C/sign | TX : RX | Location | LOC | Status | GB3BK | 430.9000 : 438.5000 | BROMLEY | JO01AK | OPERATIONAL | |
GB3GL | 430.9000 : 438.5000 | GLASGOW | IO75WU | OPERATIONAL | |
GB3HY | 430.9000 : 438.5000 | HAYWARDS HEATH | IO90WX | OPERATIONAL | |
GB3KC | 430.9000 : 438.5000 | STOURBRIDGE | IO82WK | OPERATIONAL | |
GB3MG | 430.9000 : 438.5000 | PONTYPRIDD | IO81KP | OPERATIONAL | |
GB3PM | 430.9000 : 438.5000 | SHEFFIELD | IO93 | OPERATIONAL | |
GB3PY | 430.9000 : 438.5000 | CAMBRIDGE | JO02AF | OPERATIONAL | |
GB3PZ | 430.9000 : 438.5000 | DUKINFIELD | IO83XL | OPERATIONAL | |
GB7AG | 430.9000 : 438.5000 | FORFAR | IO86 | OPERATIONAL | |
GB7GA | 430.9000 : 438.5000 | GALASHIELS | IO85 | NOT OPERATIONAL | |
GB7GJ | 430.9000 : 438.5000 | ST HELIER | IN89WE | OPERATIONAL | |
GB7TA | 430.9000 : 438.5000 | THORPE ST ANDREW | JO02 | NOT OPERATIONAL | |
70CM LISTINGS
| REPEATER OCCUPANCY PIN MAP 70CM [RU72]
|