70CM REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.70CM [RU66] has been selected.C/sign | TX : RX | Location | LOC | Status | GB3CI | 430.8250 : 438.4250 | CORBY | IO92PM | OPERATIONAL | |
GB3IM-C | 430.8250 : 438.4250 | DOUGLAS IOM | IO74SD | OPERATIONAL | |
GB3IM-R | 430.8250 : 438.4250 | RAMSEY IOM | IO74TI | OPERATIONAL | |
GB3KW | 430.8250 : 438.4250 | GLASGOW | IO75UV | OPERATIONAL | |
GB3RO | 430.8250 : 438.4250 | HASLINGDEN | IO83UQ | OPERATIONAL | |
GB3ZB | 430.8250 : 438.4250 | BRISTOL | IO81QJ | OPERATIONAL | |
GB3ZX | 430.8250 : 438.4250 | EASTBOURNE | JO00 | OPERATIONAL | |
GB7CH | 430.8250 : 438.4250 | DUNS | IO85VT | OPERATIONAL | |
GB7CP | 430.8250 : 438.4250 | SLOUGH | IO91RO | OPERATIONAL | |
GB7NV | 430.8250 : 438.4250 | HUCKNALL | IO93 | OPERATIONAL | |
70CM LISTINGS
| REPEATER OCCUPANCY PIN MAP 70CM [RU66]
|