70CM REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.70CM [RB11] has been selected.C/sign | TX : RX | Location | LOC | Status | GB3AH | 433.2750 : 434.8750 | EAST DEREHAM | JO02KP | OPERATIONAL | |
GB3HT | 433.2750 : 434.8750 | HINCKLEY | IO92HN | NOT OPERATIONAL | |
GB3MY | 433.2750 : 434.8750 | ATHERTON | IO83SM | OPERATIONAL | |
GB3RE | 433.2750 : 434.8750 | MAIDSTONE | JO01HH | OPERATIONAL | |
GB3RH | 433.2750 : 434.8750 | AXMINSTER | IO80MS | OPERATIONAL | |
GB3RU | 433.2750 : 434.8750 | READING | IO91LK | OPERATIONAL | |
GB7SV | 433.2750 : 434.8750 | HITCHIN | IO91UW | OPERATIONAL | |
70CM LISTINGS
| REPEATER OCCUPANCY PIN MAP 70CM [RB11]
|