70-DVU REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.70-DVU [DVU54] has been selected.C/sign | TX : RX | Location | LOC | Status | GB3NS | 439.6750 : 430.6750 | CATERHAM | IO91WG | OPERATIONAL | |
GB7AA | 439.6750 : 430.6750 | BRISTOL | IO81RO | OPERATIONAL | |
GB7BL | 439.6750 : 430.6750 | ALLENDALE | IO84VV | OPERATIONAL | |
GB7DL | 439.6750 : 430.6750 | SKEGNESS | JO03DD | OPERATIONAL | |
GB7ED | 439.6750 : 430.6750 | EXETER | IO80GR | OPERATIONAL | |
GB7FK-B | 439.6750 : 430.6750 | FOLKESTONE | JO01OC | OPERATIONAL | |
GB7FW | 439.6750 : 430.6750 | PORTSMOUTH | IO90LU | OPERATIONAL | |
GB7JT | 439.6750 : 430.6750 | LEIGHTON BUZZARD | IO91 | OPERATIONAL | |
GB7MF | 439.6750 : 430.6750 | MAGHERAFELT | IO64QR | OPERATIONAL | |
GB7SN | 439.6750 : 430.6750 | SHEFFIELD | IO93GH | OPERATIONAL | |
GB7SQ | 439.6750 : 430.6750 | DALKEITH | IO85 | OPERATIONAL | |
70CM LISTINGS
| REPEATER OCCUPANCY PIN MAP 70CM [DVU54]
|