70-DVU REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.70-DVU [DVU34] has been selected.C/sign | TX : RX | Location | LOC | Status | GB7AE | 439.4250 : 430.4250 | MARLBOROUGH | IO91CJ | OPERATIONAL | |
GB7AS | 439.4250 : 430.4250 | ASHFORD | JO01KD | OPERATIONAL | |
GB7DR | 439.4250 : 430.4250 | POOLE | IO90AR | OPERATIONAL | |
GB7DS | 439.4250 : 430.4250 | NORWICH | JO02PP | OPERATIONAL | |
GB7HS | 439.4250 : 430.4250 | HEPTONSTALL | IO83XR | OPERATIONAL | |
GB7PN | 439.4250 : 430.4250 | PRESTATYN | IO83HH | OPERATIONAL | |
GB7WS | 439.4250 : 430.4250 | BILLINGSHURST | IO91SA | OPERATIONAL | |
GB7XY | 439.4250 : 430.4250 | NEWCASTLE UPON TYNE | IO94EX | OPERATIONAL | |
GB7YY | 439.4250 : 430.4250 | DUNDRY | IO81QJ | OPERATIONAL | |
70CM LISTINGS
| REPEATER OCCUPANCY PIN MAP 70CM [DVU34]
|