70-DVU REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.70-DVU [DVU40] has been selected.C/sign | TX : RX | Location | LOC | Status | GB7CZ | 439.5000 : 430.5000 | CROOK | IO94DR | OPERATIONAL | |
GB7FC | 439.5000 : 430.5000 | CLEVELEYS | IO83LU | OPERATIONAL | |
GB7FR | 439.5000 : 430.5000 | WORTHING | IO90 | OPERATIONAL | |
GB7KT | 439.5000 : 430.5000 | ANDOVER | IO91GE | OPERATIONAL | |
GB7LL | 439.496875 : 430.496875 | LLANGOLLEN | IO82 | OPERATIONAL | |
GB7PE | 439.5000 : 430.5000 | PETERBOROUGH | IO92TL | OPERATIONAL | |
GB7TT | 439.503125 : 430.503125 | LUDLOW | IO82 | OPERATIONAL | |
70CM LISTINGS
| REPEATER OCCUPANCY PIN MAP 70CM [DVU40]
|