23CM REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.23CM [TV] has been selected.C/sign | TX : RX | Location | LOC | Status | GB3DO | 1310.000 : 1248.000 | BANGOR | IO74DP73 | OPERATIONAL | |
GB3EN | 1312.000 : 1249.000 | NORTH LONDON | IO91XP | OPERATIONAL | |
GB3ET | 1322.000 : 1249.000 | BANBURY | IO92 | OPERATIONAL | |
GB3EY | 1308.000 : 1265.000 | SOUTH CAVE | IO93RS | OPERATIONAL | |
GB3FT | 1315.000 : 1249.000 | BLACKPOOL | IO83LU | NOT OPERATIONAL | |
GB3GG | 1310.000 : 1280.000 | GRIMSBY | IO93XN | OPERATIONAL | |
GB3GV | 1318.500 : 1249.000 | MARKFIELD | IO92IQ | OPERATIONAL | |
GB3HV | 1308.000 : 1248.000 | ALTON | IO91LD | NOT OPERATIONAL | |
GB3JT | 1318.000 : 1249.000 | EASTBOURNE | JO00CS | NOT OPERATIONAL | |
GB3LO | 1316.000 : 1249.000 | LOWESTOFT | JO02UL | NOT OPERATIONAL | |
GB3MV | 1316.000 : 1249.000 | NORTHAMPTON | IO92NF | NOT OPERATIONAL | |
GB3NQ | 1316.000 : 1249.000 | ROCHE | IO70OJ | OPERATIONAL | |
GB3PV | 1316.000 : 1249.000 | CAMBRIDGE | JO02AF | OPERATIONAL | |
GB3SQ | 1304.000 : 1244.000 | BOURNEMOUTH | IO90BR | OPERATIONAL | |
GB3TB | 1316.000 : 1249.000 | TORQUAY | IO80FM | OPERATIONAL | |
GB3TM | 1316.000 : 1249.000 | AMLWCH | IO73UJ | OPERATIONAL | |
GB3TN | 1316.000 : 1249.000 | FAKENHAM | JO02KS | OPERATIONAL | |
GB3TT | 1310.000 : 1278.000 | SHEFFIELD | IO93GK | OPERATIONAL | |
GB3TV | 1318.500 : 1249.000 | DUNSTABLE | IO91RU | OPERATIONAL | |
GB3UD | 1318.500 : 1249.000 | STOKE ON TRENT | IO83VC | OPERATIONAL | |
GB3UT | 1311.500 : 1249.000 | BATH | IO81UJ | OPERATIONAL | |
GB3VL | 1310.000 : 1270.000 | LINCOLN | IO93RF | OPERATIONAL | |
GB3VX | 1310.000 : 1249.000 | EASTBOURNE | JO00 | OPERATIONAL | |
GB3YT | 1316.000 : 1276.000 | MIRFIELD | IO93DP | NOT OPERATIONAL | |
GB3ZZ | 1316.000 : 1249.000 | BRISTOL CITY CENTRE | IO81RM | OPERATIONAL | |
23CM LISTINGS
| REPEATER OCCUPANCY PIN MAP 23CM [TV]
|