2-M REPEATERSFor Beacons and Gateways see dedicated lists/maps elsewhere on this site. Note that not all may be operational.2-M [RV53] has been selected.C/sign | TX : RX | Location | LOC | Status | GB3AA | 145.6625 : 145.0625 | BRISTOL | IO81RO | OPERATIONAL | |
GB3CO | 145.6625 : 145.0625 | CORBY | IO92PM | OPERATIONAL | |
GB3DW | 145.6625 : 145.0625 | HARLECH | IO72WT | OPERATIONAL | |
GB3FE | 145.6625 : 145.0625 | STIRLING | IO86BC | OPERATIONAL | |
GB3KI | 145.6625 : 145.0625 | HERNE BAY | JO01NI | OPERATIONAL | |
GB3LZ | 145.6625 : 145.0625 | LAPFORD | IO80CV | OPERATIONAL | |
GB3PK | 145.6625 : 145.0625 | BALLYCASTLE | IO65VE | OPERATIONAL | |
GB3SH | 145.6625 : 145.0625 | SOUTHAMPTON | IO90IV | OPERATIONAL | |
GB7AM | 145.6625 : 145.0625 | HIGHER POYNTON | IO83WI | OPERATIONAL | |
GB7IC-C | 145.6625 : 145.0625 | HERNE BAY | JO01NI | OPERATIONAL | |
GB7IL | 145.6625 : 145.0625 | INVERNESS | IO77UL | OPERATIONAL | |
GB7PB | 145.6625 : 145.0625 | DURHAM | IO94FR | OPERATIONAL | |
2M LISTINGS
| REPEATER OCCUPANCY PIN MAP 2M [RV53]
|