9 Proposals in ETCC Vetting[15-May-2022] MB7ILD 2M GATEWAY (NEW-BOURNEMOUTH) - 2E0VOV | Renewal Requests in Vetting[GB7MK] : [GB7AL] : [GB7WP] : [GB3CY]7 Outstanding Frequency Requests with Ofcom[GB3HV ] [GB3TC ] [GB3UVR ] [GB7AG ] [GB7BF ] [GB7MC ] |
ETCC VETTING LISTWALES AND MARCHES |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3IZ | 70CM | DM | (MIDL) NOTTINGHAM | M5ADU | G8DOR | NEW | 6-Feb-22 | 3.4 | |
GB3NY | 70CM | DM | (NOR) HULL | M0DPH | G3VVT | SITE CHANGE ONLY | 11-May-22 | 0.3 | |
GB7DC | 70CM | DM | (MIDL) DERBY | G7NPW | G4TSN | FREQUENCY CHANGE | 26-Jan-22 | 3.7 | |
GB7DL | 70CM | DV | (MIDL) SKEGNESS | G4HFG | G4TSN | PARAMETER CHANGES | 11-May-22 | 0.3 | |
GB7GR | 70CM | DV | (MIDL) GRANTHAM | G6SSN | G4TSN | PARAMETER CHANGES | 24-Apr-22 | 0.8 | |
GB7KU | 70CM | DV | (MIDL) BOURNE | G6SSN | G4TSN | PARAMETER CHANGES | 24-Apr-22 | 0.8 | |
GB7SI | 70CM | DV | (MIDL) LEEK | G8NSS | G4TSN | SITE CHANGE ONLY | 8-Feb-22 | 3.3 | |
MB7ILD | 2M | AG | (SW) BOURNEMOUTH | 2E0VOV | G8SFR | NEW APPLICATION | 15-May-22 | 0.1 |
8 records found.