6 Proposals in ETCC Vetting[14-Aug-2022] GB7WY 70CM DV REPEATER (NEW-WAKEFIELD) - M0DUB | Renewal Requests in Vetting[GB7BA]3 Outstanding Frequency Requests with Ofcom[GB3TC ] [GB7DL ] [GB7OR ]5 NoV's pending Ofcom issue
[15-Aug] GB3HV 23CM TV REPEATER (SITE CHANGE) - G8CKN |
ETCC VETTING LISTRECENT |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3DD | 70CM | DM | (SCOT) DUNDEE | GM4UGF | GM8LBC | 11-Aug-22 | 0.2 | ||
GB3DU-L | 2M | RL | (SCOT) GALASHIELS | GM7LUN | G8SFR | 15-Aug-22 | 0.1 | ||
GB3FRS | 23CM | BN | (SW) FOUR MARKS | G3TCU | G8DOR | CHANGE OF KEEPER | 23-Jun-22 | 1.8 | |
GB3GC | 6M | AV | (SW) LISKEARD | M0WMB | G8DOR | SITE CHANGE ONLY | 4-Aug-22 | 0.4 | |
GB3GN | 2M | AV | (SCOT) BANCHORY | GM4ZUK | GM8LBC | 15-Aug-22 | 0.1 | ||
GB3HE | 70CM | DM | (SE) HASTINGS | G3TCG | G7UZN | 12-Apr-22 | 4.2 | ||
GB3NY | 70CM | DM | (NOR) HULL | M0DPH | G3VVT | SITE AND FREQ CHANGE | 11-May-22 | 3.2 | |
GB3OM | 70CM | DM | (NI) OMAGH | GI4SXV | GI4BWM | 8-Aug-22 | 0.3 | ||
GB3PD | 70CM | AV | (SW) WEYMOUTH | G1ZSE | G8DOR | NEW: FUSION | 26-May-22 | 2.7 | |
GB3PL | 2M | AV | (SW) BIGBURY | M0WMB | G8DOR | SITE CHANGE ONLY | 4-Aug-22 | 0.4 | |
GB3RMK | 6M | BN | (SCOT) GOLSPIE | GM3WOJ | G6JYB | SITE CHANGE ONLY | 8-Aug-22 | 0.3 | |
GB3UK | 2M | DV | (NOR) WASHINGTON | G1LBU | G3VVT | NEW: FUSION | 23-Jul-22 | 0.8 | |
GB3US | 70CM | AV | (NOR) SHEFFIELD | M0RFT | G3VVT | SITE CHANGE ONLY | 1-Jun-22 | 2.5 | |
GB7CF | 70CM | DV | (SW) CLANFIELD | M0PPR | G8DOR | NEW: DMR | 4-Jun-22 | 2.4 | |
GB7DN | 70CM | DV | (NI) DUNGIVEN | GI0AZB | GI4BWM | 14-Aug-22 | 0.1 | ||
GB7MH | 70CM | DV | (SE) EAST GRINSTEAD | G3NZP | G7UZN | 13-Aug-22 | 0.1 | ||
MB7ALC | 70CM | AG | (NOR) MEXBOROUGH | G0VUH | G8SFR | 16-Aug-22 | 0.0 | ||
MB7NSK | 70CM | PN | (SCOT) SELKIRK | GM7LUN | G8SFR | 15-Aug-22 | 0.1 | ||
MB7PNE | 70CM | PN | (NOR) GATESHEAD | M0NXN | G8SFR | NEW APPLICATION | 15-Jun-22 | 2.1 | |
MB7RPJ | 2M | AP | (NOR) KEIGHLEY | 2E1HRC | G8SFR | 12-Aug-22 | 0.2 | ||
MB7UF | 2M | AP | (SE) FOLKESTONE | G6ZNW | G8SFR | 15-Aug-22 | 0.1 | ||
MB7VK | 2M | AP | (NOR) MACCLESFIELD | G3CWI | G8SFR | 16-Aug-22 | 0.0 |
22 records found.