13 Proposals in ETCC Vetting[24-Mar-2023] MB7NEX 2M PACKET (NEW-EXETER) - M0ZZT |
ETCC VETTING LISTRECENT |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3AN | 70CM | DM | (WM) AMLWCH | MW0GCT | GW7KDU | 20-Mar-23 | 0.2 | ||
GB3BS | 70CM | AV | (SW) BRISTOL | G4SDR | G8DOR | 21-Mar-23 | 0.1 | ||
GB3GB | 70CM | AV | (MIDL) SUTTON COLDFIELD | G8NDT | G4TSN | SITE CHANGE ONLY | 15-Mar-23 | 0.3 | |
GB3HO | 70CM | AV | (SE) HORSHAM | G4EFO | G7UZN | 23-Mar-23 | 0.1 | ||
GB3LR | 70CM | AV | (SE) NEWHAVEN | G0TJH | G7UZN | 25-Feb-23 | 0.9 | ||
GB3NX | 70CM | AV | (SE) CRAWLEY SUSSEX | G4EFO | G7UZN | 20-Mar-23 | 0.2 | ||
GB3ZN | 70CM | AV | (NOR) HEBBURN | M0OMT | G3VVT | NEW APPLICATION | 4-Mar-23 | 0.7 | |
GB7GB | 70CM | DV | (MIDL) SUTTON COLDFIELD | G8NDT | G4TSN | SITE CHANGE ONLY | 17-Mar-23 | 0.3 | |
GB7KUX | 2M | PN | (SE) SOUTHGATE | G0KUX | G8SFR | 23-Mar-23 | 0.1 | ||
GB7YF | 2M | DV | (SW) YEOVIL TOWN CENTER | M0VKR | G8DOR | SITE CHANGE ONLY | 18-Mar-23 | 0.2 | |
GB7ZE | 70CM | DM | (SE) HASTINGS | M0JBR | G7UZN | 26-Feb-23 | 0.9 | ||
MB6CC | 2M | DG | (SW) ST AUSTELL | M1AEG | G8SFR | 22-Mar-23 | 0.1 | ||
MB6DO | 2M | DG | (NOR) DONCASTER | M1DAH | G8SFR | NEW: FUSION | 12-Mar-23 | 0.4 | |
MB6IKW | 70CM | DG | (MIDL) KENILWORTH | G1KEA | G8SFR | 21-Mar-23 | 0.1 | ||
MB6RL | 2M | DG | (WM) CAERPHILLY | GW6WTK | G8SFR | 22-Mar-23 | 0.1 | ||
MB7IBW | 10M | AG | (NOR) WAKEFIELD | M0YDG | G8SFR | NEW APPLICATION | 15-Mar-23 | 0.3 | |
MB7RVS | 2M | AP | (WM) SWANSEA | GW0VFF | G8SFR | 20-Mar-23 | 0.2 | ||
MB7ULJ | 2M | AP | (SW) ST AUSTELL | G1LQT | G8SFR | 21-Mar-23 | 0.1 | ||
MB7UNB | 2M | AP | (SE) NORWICH | G7PQF | G8SFR | 22-Mar-23 | 0.1 | ||
MB7UV | 2M | AP | (SW) SOUTHAMPTON | M0MZF | G8SFR | NEW APPLICATION | 19-Mar-23 | 0.2 |
20 records found.