Renewal Requests in Vetting[MB7ABW] : [GB7AR] : [GB7CIP]0 Outstanding Frequency Requests with OfcomNOTHING OUTSTANDING3 recently expired NoV'sDe-listed after 1 month[30-Sep] GB7JL 70CM DM (WIGAN) - G1EFU |
ETCC VETTING LISTRECENT |
CURRENT
NORTH
CENTRAL ENGLAND
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3GU | 70CM | AV | (SW) GUERNSEY | GU6EFB | G8DOR | 1-Feb-20 | 44.0 | ||
GB3SI | 2M | AV | (SW) HELSTON | M1ERD | G8DOR | 30-Sep-23 | 0.1 | ||
GB3TF | 70CM | DM | (WM) TELFORD | M0JZH | GW7KDU | 24-Sep-23 | 0.3 | ||
GB7ESC | 2M | PX | (NOR) BLACKPOOL | G0WDA | G8SFR | NEW APPLICATION | 21-Sep-23 | 0.4 | |
GB7PR | 70CM | DV | (NOR) LONGRIDGE | G7TRL | G3VVT | SITE CHANGE ONLY | 12-Sep-23 | 0.7 | |
MB7UDA | 2M | AP | (SW) GILLINGHAM | G7NVQ | G8SFR | 27-Sep-23 | 0.2 | ||
MB7ULS | 2M | AP | (SE) LONDON | M0PQA | G8SFR | 29-Sep-23 | 0.1 |
7 records found.