14 Proposals in ETCC Vetting[5-Feb-2023] GB3VS 70CM AV REPEATER (SITE CHANGE-TRULL) - G4UVZ | Renewal Requests in Vetting[GB3CFG] : [GB3SEV] : [GB3RR] : [GB3DC] : [GB7DC] : [GB7RA] : [GB7ZE] : [GB7RB-C]6 Outstanding Frequency Requests with Ofcom[GB3DO ] [GB3TK ] [GB7BT ] [GB7GA ] [GB7MNK ] [GB7OUK ] 1 recently expired NoV[30-Jan] GB3XX 70CM DM (DAVENTRY) - G8KHF2 NoV's pending Ofcom issue[5-Feb] GB3DG-L 2M SIMPLEX RF LINK (VETTING) - MM1BHO |
ETCC VETTING LISTFUSION |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3DG-L | 2M | RL | (SCOT) DALBEATTIE | MM1BHO | G8SFR | VETTING | 3-Feb-23 | 5-Feb-23 | 0.1 |
GB3IZ | 70CM | DM | (MIDL) NOTTINGHAM | M5ADU | G8DOR | NEW | 6-Feb-22 | 12.0 | |
GB3NW | 2M | DV | (WM) GREAT MALVERN | G7KPR | GW7KDU | SITE | 26-Jan-23 | 0.4 | |
GB3RX | 70CM | AV | (NOR) PRESCOT | M0NFI | G3VVT | NEW APPLICATION | 19-Jan-23 | 0.6 | |
GB7BT | 70CM | DM | (SW) BRISTOL | G7FBD | G8DOR | NEW APPLICATION | 27-Jan-23 | 2-Feb-23 | 0.4 |
GB7CU | 70CM | DV | (NOR) MARYPORT | M0LLC | G3VVT | NEW: FUSION | 4-Feb-23 | 0.1 | |
GB7DC | 70CM | DM | (MIDL) DERBY | G7NPW | G4TSN | FREQUENCY CHANGE | 26-Jan-22 | 12.4 | |
GB7GA | 70CM | DV | (SCOT) GALASHIELS | GM7LUN | GM8LBC | NEW: FUSION | 23-Jan-23 | 30-Jan-23 | 0.5 |
GB7KE | 70CM | DV | (SE) GILLINGHAM | M0TIU | G7UZN | NEW: FUSION | 8-Jan-23 | 1.0 | |
MB6AX | 2M | DG | (SW) AXMINSTER | M1AVB | G8SFR | NEW: FUSION | 27-Jan-23 | 0.4 | |
MB6IJC | 70CM | DG | (MIDL) ASHBY DE LA ZOUCH | G1YBM | G8SFR | SECOND NOV | 7-Jan-22 | 6-Feb-23 | 13.0 |
MB6IMW | 70CM | DG | (NOR) MACCLESFIELD | M0PAI | G8SFR | SECOND NOV | 9-May-22 | 6-Feb-23 | 9.0 |
12 records found.