9 Proposals in ETCC Vetting[15-May-2022] MB7ILD 2M GATEWAY (NEW-BOURNEMOUTH) - 2E0VOV | Renewal Requests in Vetting[GB7MK] : [GB7AL] : [GB7WP] : [GB3CY]7 Outstanding Frequency Requests with Ofcom[GB3HV ] [GB3TC ] [GB3UVR ] [GB7AG ] [GB7BF ] [GB7MC ] |
ETCC VETTING LISTFREQCLEARANCE |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3HV | 23CM | TV | (SE) ALTON | G8CKN | G8GTZ | SITE CHANGE ONLY | 29-Apr-22 | 10-May-22 | 0.7 |
GB3TC | 70CM | AV | (MIDL) NOTTINGHAM | M5ADU | G8DOR | FREQUENCY CHANGE | 13-Jun-21 | 14-Mar-22 | 11.2 |
GB3UVR | 10GHZ | BN | (NOR) MOLD | GW0MDQ | G6JYB | NEW APPLICATION | 15-Feb-22 | 25-Feb-22 | 3.1 |
GB7AG | 70CM | DM | (SCOT) FORFAR | GM1TCN | GM8LBC | NEW: FUSION | 7-May-22 | 8-May-22 | 0.4 |
GB7BF | 70CM | DV | (NOR) BLACKPOOL | M0DKR | G3VVT | SITE AND FREQ CHANGE | 25-Apr-22 | 3-May-22 | 0.8 |
GB7MC | 70CM | DM | (SW) ST AUSTELL | M1DNS | G8DOR | SITE CHANGE ONLY | 9-May-22 | 12-May-22 | 0.3 |
GB7OR | 70CM | DV | (SCOT) KIRKWALL | GM4WMM | GM8LBC | NEW: DMR | 29-Apr-22 | 1-May-22 | 0.7 |
7 records found.