9 Proposals in ETCC Vetting[29-May-2023] MB6DV 2M GATEWAY (NEW-BRADFORD) - 2E0VOE | Renewal Requests in Vetting[GB3BX] : [MB7IPD] : [GB3GJ]4 Outstanding Frequency Requests with Ofcom[GB3MM ] [GB3TK ] [GB7DM ] [GB7WW ]3 recently expired NoV'sDe-listed after 1 month[30-May] GB7TE 2M DV (CLACTON ON SEA) - G0MBA |
ETCC VETTING LIST70CM |
CURRENT
NORTH
CENTRAL ENGLAND
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3IW | 70CM | AV | (SW) EAST COWES | M0RQD | G8DOR | NEW APPLICATION | 25-Apr-23 | 16-May-23 | 1.2 |
GB3IZ | 70CM | DM | (CENTRAL) NOTTINGHAM | M5ADU | G8DOR | NEW | 6-Feb-22 | 15.8 | |
GB3PN | 70CM | AV | (NOR) PRESTON | M0OEG | G3VVT | CHANGE OF KEEPER | 30-May-23 | 30-May-23 | 0.0 |
GB3TK | 70CM | AV | (CENTRAL) NOTTINGHAM | M5ADU | G8DOR | NEW APPLICATION | 3-Oct-22 | 1-Nov-22 | 7.9 |
GB7DC | 70CM | DM | (CENTRAL) DERBY | G7NPW | G8DOR | FREQUENCY CHANGE | 26-Jan-22 | 16.1 | |
GB7DM | 70CM | DM | (SCOT) DUNDEE | MM0DRA | GM8LBC | SITE | 25-Apr-23 | 25-Apr-23 | 1.2 |
GB7EC | 70CM | DV | (SCOT) ABERDEEN | GM7RYR | GM8LBC | SITE CHANGE ONLY | 24-May-23 | 27-May-23 | 0.2 |
GB7IN | 70CM | DV | (CENTRAL) ALFRETON | M0NGT | G8DOR | CHANGE OF KEEPER | 19-May-23 | 20-May-23 | 0.4 |
GB7ME | 70CM | DV | (CENTRAL) RUGBY | M0IJS | G8DOR | 1-Jun-22 | 12.0 | ||
GB7WW | 70CM | DV | (SW) KINGTON LANGLEY | G6HUI | G8DOR | NEW: DMR | 21-May-23 | 22-May-23 | 0.3 |
GB7YY | 70CM | DV | (SW) DUNDRY | M0JXR | G8DOR | NEW: DMR | 8-May-23 | 0.8 | |
MB6IAL | 70CM | DG | (NOR) ASHTON-UNDER-LYNE | G8CAP | G8SFR | NEW: DMR | 19-Dec-22 | 20-May-23 | 5.4 |
12 records found.