8 Proposals in ETCC Vetting[10-Apr-2021] MB6CF 2M GATEWAY (NEW-ACCRINGTON) - 2E0NTO | Renewal Requests in Vetting[MB6IFR]9 Outstanding Frequency Requests with Ofcom[GB3GG ] [GB7ET ] [GB7GY ] [GB7HT ] [GB7LX ] [GB7NED ] |
ETCC VETTING LIST |
CURRENT
NORTH
MIDLANDS
SE
SW
WALES/MARCHES
SCOTLAND
NI
TV GATEWAYS PACKET BEACONS DMR D-STAR FUSION 2M 70CM 23CM NEED FREQ CLEARANCE PENDING OFCOM ISSUE RECENT LICENSED SORT BY: [CALL] [TYPE] [Use column headings] SortMode: Min2Max |
[BAND] | [(REG)/LOC] | [KEEPER] | [AGENT] | [REASON] | [received] | [Ofcom Request] | [months] | ||
GB3DH | 2M | DM | (NOR) NORTHWICH | M0XDR | G3VVT | NEW: FUSION | 29-Nov-20 | 4.5 | |
GB3KL-L | 70CM | RL | (SE) KINGS LYNN | G8KOC | G8SFR | PARAMETER CHANGES | 17-Mar-20 | 12.9 | |
GB3MCB | 2M | BN | (SW) ROCHE | G7KFQ | G6JYB | PARAMETER CHANGES | 23-Mar-21 | 0.7 | |
GB3WG | 70CM | DM | (WM) PORT TALBOT | MW0HAC | GW7KDU | PARAMETER CHANGES | 28-Mar-21 | 0.5 | |
GB7EZ | 70CM | DV | (MIDL) ERDINGTON | M0SNR | G4TSN | NEW | 9-Apr-21 | 0.2 | |
GB7SA | 70CM | DV | (WM) PORT TALBOT | MW0IBF | GW7KDU | SITE CHANGE ONLY | 6-Jun-20 | 10.2 | |
GB7TT | 70CM | DV | (SW) LUDLOW | G1MAW | GW7KDU | NEW APPLICATION | 7-Apr-21 | 0.2 | |
MB6CF | 2M | DG | (NOR) ACCRINGTON | 2E0NTO | G8SFR | NEW: D-STAR | 10-Apr-21 | 0.1 |
8 records found.