Locator:
Enter a Locator here and calculate
distance in
and
bearing (degrees) to each station. [
info]
| [KEEPER] | [CODE] | [MHZ] | | [QTHR] | [km] | [deg] | [REG] | [WHERE] | [STATE] | purple indicates renewals currently accepted [EXPIRY] |
MB6AB | MW0YAC | | 144.8250 | D | IO81LP | | | WM | CWMBRAN | OPERATIONAL | 1 Dec 2021 | |
MB6AC | GW7HTU | | 144.8125 | D | IO81JT | | | WM | BRYNMAWR | OPERATIONAL | 7 May 2021 | |
MB6AE | MW0PJJ | | 144.8375 | D | IO81GR | | | WM | ABERDARE | OPERATIONAL | 2 Jul 2022 | |
MB6AF | MM0XAF | | 144.8250 | D | IO87PC | | | SCO | LUMPHANAN, BANCHORY | OPERATIONAL | 1 Jul 2021 | |
MB6AG | M5PDL | | 144.8500 | F | IO90AS | | | SW | POOLE | OPERATIONAL | 7 Feb 2022 | |
MB6BA | MW0RUH | | 144.8625 | D | IO81IK | | | WM | BARRY | OPERATIONAL | 24 Jun 2021 | |
MB6BB | 2W0LPU | | 144.8500 | F | IO81 | | | WM | BRECON, TALYLLYN | OPERATIONAL | 15 Dec 2021 | |
MB6BH | M1EIV | | 144.8250 | D | IO83LJ | | | NOR | BIRKENHEAD | OPERATIONAL | 4 May 2021 | |
MB6BK | G0NEF | cc3 | 144.8500 | M | IO91 | | | SW | BRACKNELL | OPERATIONAL | 2 Sep 2021 | |
MB6BT | M0LMK | cc5 | 144.8250 | DMFPN | JO01RI | | | SE | BROADSTAIRS | OPERATIONAL | 10 Jan 2022 | |
MB6BV | M0MZG | | 144.8375 | F | IO93SU | | | NOR | BEVERLEY | OPERATIONAL | 7 Jan 2022 | |
MB6BX | M0JDN | cc3 | 144.8125 | M | JO00FU | | | SE | BEXHILL-ON-SEA | OPERATIONAL | 16 Jan 2022 | |
MB6CB | G0ANV | cc6 | 144.8375 | DMN | JO02 | | | SE | CAMBRIDGE | OPERATIONAL | 1 Mar 2022 | |
MB6CC | M1AEG | cc1 | 144.8500 | DMF | IO70NJ | | | SW | ST AUSTELL | OPERATIONAL | 11 Apr 2022 | |
MB6CE | G0URK | cc3 | 144.8625 | DMF | JO01GR | | | SE | CHELMSFORD | OPERATIONAL | 3 Dec 2021 | |
MB6CF | 2E0NTO | | 144.8500 | D | IO83TS | | | NOR | ACCRINGTON, CLAYTON-LE-MOORS | VETTING | NEW/VETTING | |
MB6CV | M0TSP | cc5 | 144.8500 | MP | IO92GK | | | MID | COVENTRY*, COVENTRY | NOT OP | 5 Sep 2021 | |
MB6CY | G4HFG | | 144.8625 | D | JO03DD | | | MID | SKEGNESS | OPERATIONAL | 1 Mar 2022 | |
MB6DE | G0LGJ | | 144.8250 | D | JO02LQ | | | SE | DEREHAM | OPERATIONAL | 23 May 2021 | |
MB6DF | M0CSN | | 144.8500 | D | IO83WL | | | NOR | DUKINFIELD | OPERATIONAL | 15 Nov 2021 | |
MB6DH | 2E0CUB | | 144.8125 | F | IO92WI | | | SE | ST IVES, HUNTINGTON | OPERATIONAL | 26 Jun 2021 | |
MB6DN | 2E0FQE | | 144.8250 | F | IO71VA | | | SW | BIDEFORD | OPERATIONAL | 25 Oct 2021 | |
MB6DT | 2E0LVC | | 144.8125 | F | IO71XB | | | SW | BARNSTAPLE | OPERATIONAL | 24 Jul 2021 | |
MB6DX | 2E0JDK | | 144.8250 | F | IO92SF | | | SE | MARCH, WIMBLINGTON | OPERATIONAL | 2 Jan 2022 | |
MB6DY | GI0LDI | cc3 | 144.8625 | DMF | IO65JA | | | NI | LONDONDERRY | OPERATIONAL | 11 Jan 2022 | |
MB6EG | G7KBR | | 144.8625 | D | IO91 | | | SE | EAST GRINSTEAD | OPERATIONAL | 5 Aug 2021 | |
MB6ER | GM7KBK | cc5 | 144.8625 | DMFPN | IO87VD | | | SCO | ABERDEEN | OPERATIONAL | 27 Nov 2021 | |
MB6EY | G4SJI | cc5 | 144.8250 | DMF | JO03NA | | | NOR | WITHERNSEA | OPERATIONAL | 29 May 2021 | |
MB6FH | G7GOP | cc5 | 144.8375 | M | IO70KE | | | SW | PENRYN, PENRYN | OPERATIONAL | 5 Nov 2021 | |
MB6FP | 2M0FPI | | 144.8500 | F | IO87WC | | | SCO | ABERDEEN | OPERATIONAL | 2 Oct 2021 | |
MB6FR | 2E0FNM | | 144.8375 | F | IO83NS | | | NOR | PRESTON | OPERATIONAL | 3 Feb 2022 | |
MB6FS | GM1FSZ | | 144.8125 | F | IO87 | | | SCO | INVERURIE | OPERATIONAL | 6 Jun 2022 | |
MB6FT | 2E0KVJ | | 144.8250 | F | IO80IR | | | SW | OTTERY ST MARY | OPERATIONAL | 14 Sep 2021 | |
MB6FU | GM0RML | cc7 | 144.8375 | DMF | IO87BN | | | SCO | NAIRN | OPERATIONAL | 22 Jun 2021 | |
MB6GL | GM7LUN | cc3 | 144.8125 | DMF | IO85 | | | SCO | GALASHIELS | OPERATIONAL | 19 Apr 2022 | |
MB6GO | G0BJR | | 144.8250 | F | IO83WN | | | NOR | ROYTON, OLDHAM | OPERATIONAL | 1 Nov 2021 | |
MB6GR | M1DYU | | 144.8750 | F | IO83PM | | | NOR | WIGAN | OPERATIONAL | 20 Jun 2022 | |
MB6HE | 2E0TXI | | 144.8375 | F | JO00HV | | | SE | HASTINGS | OPERATIONAL | 13 Apr 2022 | |
MB6HU | G1SCQ | cc10 | 144.8500 | DMF | JO02FV | | | SE | HUNSTANTON, KING'S LYNN | OPERATIONAL | 22 Jul 2021 | |
MB6HW | G4CFP | | 144.8625 | F | IO83RO | | | NOR | HORWICH | OPERATIONAL | 6 Aug 2022 | |
MB6JD | GM4UPX | cc5 | 144.8250 | DMF | IO85RL | | | SCO | JEDBURGH | OPERATIONAL | 15 May 2021 | |
MB6KA | MI0AAZ | cc3 | 144.8500 | DMFP | IO64RW | | | NI | KILREA, COLERAINE | OPERATIONAL | 2 Dec 2021 | |
MB6LR | G0ORY | cc5 | 144.8625 | M | IO92JO | | | MID | LEICESTER | OPERATIONAL | 10 Mar 2022 | |
MB6LV | 2E0BCI | | 144.8500 | D | IO83MK | | | NOR | LIVERPOOL | OPERATIONAL | 8 Feb 2022 | |
MB6LY | GI4YWT | | 144.8500 | F | IO64IX | | | NI | LONDONDERRY | OPERATIONAL | 7 Mar 2022 | |
MB6MT | GW0UXJ | | 144.8250 | D | IO81HS | | | WM | MERTHYR TYDFIL | OPERATIONAL | 27 Aug 2021 | |
MB6MX | M0VMX | | 144.8375 | F | IO90KU | | | SW | FAREHAM | OPERATIONAL | 20 Oct 2021 | |
MB6NC | GI4OHH | cc3 | 144.8250 | DMF | IO65QD | | | NI | COLERAINE | OPERATIONAL | 10 Feb 2022 | |
MB6NE | G4MCF | | 144.8375 | F | IO94KN | | | NOR | NORMANBY, MIDDLESBROUGH | OPERATIONAL | 27 Aug 2021 | |
MB6NG | M0GLJ | cc7 | 144.8375 | DMFPN | IO93 | | | MID | NOTTINGHAM | OPERATIONAL | 27 Dec 2021 | |
MB6NI | GI6DKQ | cc3 | 144.8375 | DMFPN | IO74 | | | NI | CARRICKFERGUS | OPERATIONAL | 14 Jun 2021 | |
MB6NL | M0MVK | | 144.8375 | F | IO82 | | | MID | NEWCASTLE UNDER LYME | OPERATIONAL | 23 Jul 2021 | |
MB6NM | G8OSG | | 144.8375 | F | JO01FN | | | SE | BASILDON | OPERATIONAL | 14 Sep 2021 | |
MB6NY | G1JKE | | 144.8500 | F | IO94JC | | | NOR | EASINGWOLD, YORK | OPERATIONAL | 30 Jul 2021 | |
MB6OM | MI1CCU | | 144.8125 | F | IO64KO | | | NI | OMAGH | OPERATIONAL | 16 Mar 2022 | |
MB6PP | G4SUH | | 144.8125 | F | IO81OG | | | SW | CHEDDAR | OPERATIONAL | 29 Nov 2021 | |
MB6PQ | MI0CRR | | 144.8375 | D | IO65VE | | | NI | BALLYCASTLE | OPERATIONAL | 17 Nov 2021 | |
MB6PR | G0HIJ | | 144.8125 | F | IO83NU | | | NOR | PRESTON | OPERATIONAL | 17 Sep 2021 | |
MB6PW | M0JFK | | 144.8125 | F | IO83PK | | | NOR | ST HELENS | OPERATIONAL | 3 Dec 2021 | |
MB6RI | 2E0KCL | | 144.8125 | F | IO90CU | | | SW | RINGWOOD | OPERATIONAL | 4 Feb 2022 | |
MB6RK | MI5DAW | | 144.8125 | FPN | IO74AN | | | NI | BELFAST | OPERATIONAL | 21 Mar 2022 | |
MB6RL | GW6WTK | cc2 | 144.8500 | DMF | IO81JN | | | WM | CAERPHILLY | OPERATIONAL | 1 May 2021 | |
MB6RO | M0LMN | | 144.8875 | F | IO83UQ | | | NOR | HASLINGDEN | LICENSED | 23 Mar 2022 | |
MB6RY | M1SDE | | 144.8125 | F | IO94DJ | | | NOR | RICHMOND | OPERATIONAL | 13 Dec 2021 | |
MB6SA | MW0RDF | | 144.8500 | F | IO81 | | | WM | PONTARDAWE | OPERATIONAL | 24 Nov 2021 | |
MB6SF | M0KSP | | 144.8125 | D | IO93 | | | NOR | SHEFFIELD | OPERATIONAL | 4 May 2022 | |
MB6SG | G0KUX | cc5 | 144.8250 | DM | IO91WP | | | SE | SOUTHGATE, LONDON | OPERATIONAL | 15 Apr 2022 | |
MB6SL | 2E0ENN | | 144.8125 | F | IO93SA | | | MID | SLEAFORD , SLEAFORD | OPERATIONAL | 1 Dec 2021 | |
MB6SN | 2E0MHR | | 144.8375 | F | IO80LR | | | SW | SEATON | OPERATIONAL | 3 Nov 2021 | |
MB6ST | MM0SJT | | 144.8375 | D | IO87UE | | | SCO | ABERDEEN | OPERATIONAL | 20 Jun 2022 | |
MB6SU | G6DLJ | | 144.8625 | F | IO90HU | | | SW | SOUTHAMPTON | VETTING | REQUESTED | |
MB6SW | G8KOC | | 144.8375 | F | JO02FS | | | SE | KINGS LYNN | OPERATIONAL | 17 Oct 2021 | |
MB6SY | G6UYG | | 144.8250 | F | IO82PQ | | | WM | SHREWSBURY | OPERATIONAL | 23 Nov 2021 | |
MB6TB | M0JVY | cc5 | 144.8250 | MF | IO81VH | | | SW | BATH, TROWBRIDGE | OPERATIONAL | 22 Mar 2022 | |
MB6TC | MW0BXJ | | 144.8125 | F | IO83DH | | | WM | COLWYN BAY | OPERATIONAL | 13 Nov 2021 | |
MB6TD | G4XIB | | 144.8625 | F | IO91DN | | | SW | SWINDON, WILTSHIRE | OPERATIONAL | 5 Jan 2022 | |
MB6TN | GM7IUF | | 144.8125 | F | IO75QN | | | SCO | TROON, DUNDONALD | LICENSED | 24 Aug 2022 | |
MB6UE | G0IUE | | 144.8125 | F | IO81 | | | SW | CORSHAM | OPERATIONAL | 4 Sep 2021 | |
MB6VB | M0VAF | | 144.8125 | F | IO93HW | | | NOR | WETHERBY | OPERATIONAL | 19 Sep 2021 | |
MB6WH | 2E0NVL | | 144.8125 | F | IO80 | | | SW | WAREHAM | OPERATIONAL | 1 Mar 2022 | |
MB6WI | 2E0CCR | | 144.8250 | F | IO91IB | | | SW | WINCHESTER | OPERATIONAL | 20 Jan 2022 | |
MB6WV | G1IVG | | 144.8125 | D | IO92NL | | | MID | MARKET HARBOROUGH | OPERATIONAL | 3 Mar 2022 | |
MB6XY | G4OXY | | 144.8500 | F | IO92 | | | SE | BIGGLESWADE | OPERATIONAL | 2 Jan 2022 | |
MB6YO | 2E0CRV | | 144.8125 | F | IO94LA | | | NOR | YORK | OPERATIONAL | 1 Mar 2022 | |
MB6YR | M0CJY | cc2 | 144.8625 | DMF | IO93IK | | | NOR | ROTHERHAM | OPERATIONAL | 5 Apr 2022 | |
MB6ZZ | M0SSK | | 144.8125 | D | JO01FO | | | SE | BASILDON | OPERATIONAL | 6 Jan 2022 | |
MB7IAA | M0NEY | 88.5Hz | 145.2375 | A | IO93 | | | MID | SCUNTHORPE | OPERATIONAL | 25 Jul 2021 | |
MB7IAD | G6OHM | 94.8Hz | 145.2875 | A | JO02AL | | | SE | CHATTERIS | OPERATIONAL | 31 Aug 2021 | |
MB7IAE | 2E0FWV | 118.8Hz | 144.9625 | A | IO84VV | | | NOR | ALLENDALE | OPERATIONAL | 10 Mar 2022 | |
MB7IAF | GI7PWQ | 118.8Hz | 145.2875 | A | IO64XM | | | NI | LISBURN | OPERATIONAL | 3 Jan 2022 | |
MB7IAR | 2M0SBP | 88.5Hz | 145.2875 | A | IO76BV | | | SCO | ARISAIG | OPERATIONAL | 6 Jan 2022 | |
MB7IAS | G1NRL | 110.9Hz | 144.9625 | A | JO02QF | | | SE | FRAMLINGHAM | OPERATIONAL | 2 Apr 2022 | |
MB7IAT | G7TYP | 77Hz | 144.9000 | A | IO93HC | | | MID | ALFRETON | OPERATIONAL | 5 Apr 2022 | |
MB7IAV | G3XOP | 118.8Hz | 145.2375 | A | IO91 | | | SW | AYLESBURY | OPERATIONAL | 5 Jul 2021 | |
MB7IAW | M5TXJ | 103.5Hz | 145.2375 | A | IO84TM | | | NOR | BROUGH, APPLEBY-IN-WESTMORLAND | OPERATIONAL | 20 Nov 2021 | |
MB7IBH | MM0ELF | 103.5Hz | 144.9625 | A | IO75RX | | | SCO | ALEXANDRIA | OPERATIONAL | 20 Nov 2021 | |
MB7IBN | M0TLC | 94.8Hz | 145.2125 | A | IO92XX | | | MID | BOSTON, LINCOLNSHIRE | OPERATIONAL | 21 Nov 2021 | |
MB7IBR | G0WYG | 103.5Hz | 144.9625 | A | JO01AK | | | SE | BROMLEY | OPERATIONAL | 11 May 2022 | |
MB7IBT | 2E1DOX | 103.5Hz | 145.2375 | A | IO92 | | | MID | SWADLINCOTE | OPERATIONAL | 11 May 2021 | |
MB7ICC | 2E0ICC | 118.8Hz | 145.2125 | A | IO94HM | | | NOR | STOCKTON-ON-TEES | OPERATIONAL | 1 Jun 2021 | |
MB7ICD | GW6CUR | 94.8Hz | 145.2375 | A | IO81 | | | WM | CARDIFF | OPERATIONAL | 19 Oct 2021 | |
MB7ICM | 2I0NIE | 110.9Hz | 144.9625 | A | IO64EI | | | NI | ENNISKILLEN | OPERATIONAL | 10 Feb 2022 | |
MB7ICP | M1EZU | 71.9Hz | 145.2125 | A | IO81IJ | | | SW | CHIPPENHAM, CHIPPENHAM | LICENSED | 7 Jun 2022 | |
MB7IDA | G7GAN | 110.9Hz | 145.3375 | A | JO01GQ | | | SE | CHELMSFORD | OPERATIONAL | 20 Jun 2021 | |
MB7IDC | 2W0TDK | 110.9Hz | 145.2375 | A | IO83JE | | | WM | MOLD | OPERATIONAL | 10 Mar 2022 | |
MB7IDJ | M0HOY | 98.4 | 144.9125 | A | IO83RL | | | NOR | LEIGH | LICENSED | 22 Jun 2022 | |
MB7IDP | M0GYO | 103.5Hz | 145.3375 | A | IO92AQ | | | MID | CANNOCK | OPERATIONAL | 18 Feb 2022 | |
MB7IDT | G4FKI | 77Hz | 145.3375 | A | IO92SA | | | MID | AMPTHILL | OPERATIONAL | 1 Dec 2021 | |
MB7IFD | M0RGV | 82.5Hz | 144.9125 | A | IO83LV | | | NOR | FLEETWOOD | OPERATIONAL | 20 Jun 2022 | |
MB7IFZ | M0LVL | 77Hz | 145.2875 | A | IO84FM | | | NOR | FRIZINGTON | OPERATIONAL | 7 Jan 2022 | |
MB7IGC | G4CUI | 71.9Hz | 145.2125 | A | IO93FI | | | NOR | SHEFFIELD | OPERATIONAL | 3 Apr 2022 | |
MB7IHN | GW8LGX | 67Hz | 145.3375 | A | IO81AO | | | WM | SWANSEA | OPERATIONAL | 9 Aug 2021 | |
MB7IIG | M1CNX | 71.9Hz | 145.2375 | A | IO92VW | | | MID | DONINGTON, BOSTON | OPERATIONAL | 25 Aug 2021 | |
MB7IKL | G6HUI | 77Hz | 144.9625 | A | IO81WL | | | SW | CHIPPENHAM, KINGTON LANGLEY | OPERATIONAL | 23 Oct 2021 | |
MB7IKP | GI0VKP | 71.9Hz | 144.9625 | A | IO74 | | | NI | COMBER | OPERATIONAL | 1 Dec 2021 | |
MB7ILA | GM0LVK | 77Hz | 144.9625 | A | IO87MM | | | SCO | KEITH | OPERATIONAL | 17 Oct 2021 | |
MB7ILB | G4NJI | 71.9Hz | 145.2875 | A | IO93HK | | | NOR | ROTHERHAM | OPERATIONAL | 21 Dec 2021 | |
MB7ILF | M0FLF | 88.5Hz | 145.2875 | A | IO93VV | | | NOR | HORNSEA | OPERATIONAL | 4 Dec 2021 | |
MB7ILH | G4USP | 67Hz | 144.9625 | A | IO92GE | | | MID | LEAMINGTON SPA, LIGHTHORNE HEATH | OPERATIONAL | 12 Oct 2021 | |
MB7ILO | G7RUP | 71.9Hz | 145.3375 | A | IO93RE | | | MID | LINCOLN | OPERATIONAL | 12 May 2022 | |
MB7ILP | MW0RHD | 110.9Hz | 144.9625 | A | IO72TW | | | WM | PWLLHELI | OPERATIONAL | 9 Feb 2022 | |
MB7ILV | G7OEA | 94.8Hz | 145.2125 | A | IO83LL | | | NOR | LIVERPOOL | OPERATIONAL | 2 Jul 2021 | |
MB7IMB | G0VGS | 110.9Hz | 145.2375 | A | IO84 | | | NOR | MORECAMBE | OPERATIONAL | 18 Feb 2022 | |
MB7IMS | 2E0EMO | 110.9Hz | 145.2375 | A | JO01AP | | | SE | LOUGHTON | OPERATIONAL | 15 Feb 2022 | |
MB7IMT | 2E0XVX | 103.5Hz | 144.9125 | A | IO92ML | | | MID | MARKET HARBOROUGH | OPERATIONAL | 21 Sep 2022 | |
MB7INI | GI0BJH | 77Hz | 145.3375 | A | IO74 | | | NI | CARRICKFERGUS | OPERATIONAL | 1 Feb 2022 | |
MB7INM | M0NFI | 82.5Hz | 145.2875 | A | IO83TR | | | NOR | OSWALDTWISTLE | OPERATIONAL | 12 Jul 2021 | |
MB7INP | 2W0LXT | 94.8Hz | 145.3375 | A | IO71LW | | | WM | HAVERFORDWEST, LETTERSTON | OPERATIONAL | 31 Aug 2021 | |
MB7INS | G1DCG | 77Hz | 145.2875 | A | IO81 | | | SW | CLEVEDON , YATTON | OPERATIONAL | 17 Dec 2021 | |
MB7INX | GW4UAJ | 94.8Hz | 144.9625 | A | IO81 | | | WM | CWMBACH, ABERDARE | LICENSED | 16 Mar 2022 | |
MB7IPB | M0WER | 110.9Hz | 145.2125 | A | JO01 | | | SE | ROCHFORD, HULLBRIDGE | OPERATIONAL | 28 Sep 2021 | |
MB7IPC | G7RPG | 71.9Hz | 145.2375 | A | IO90 | | | SW | PORTSMOUTH | OPERATIONAL | 20 Nov 2021 | |
MB7IPD | G3WRV | 71.9Hz | 145.2875 | A | IO90AR | | | SW | POOLE, DORSET | OPERATIONAL | 29 May 2021 | |
MB7IPH | G4ZXI | 77Hz | 145.2375 | A | JO01HE | | | SE | HEADCORN, ASHFORD | OPERATIONAL | 26 May 2021 | |
MB7IRC | G4FBA | 118.8Hz | 145.3375 | A | IO93LU | | | NOR | RICCALL, YORK | OPERATIONAL | 1 Jun 2021 | |
MB7IRD | G4HDS | 82.5Hz | 145.3375 | A | IO85UG | | | NOR | OTTERBURN, ROCHESTER | OPERATIONAL | 7 Dec 2021 | |
MB7ISI | MM0VIK | 67Hz | 145.3375 | A | IO99JX | | | SCO | LERWICK, SANDWICK | OPERATIONAL | 15 Apr 2022 | |
MB7IST | G7GRR | 103.5Hz | 145.2875 | A | IO83UA | | | MID | NEWCASTLE-UNDER-LYME | OPERATIONAL | 28 May 2021 | |
MB7ISW | GW3WSU | 94.8Hz | 145.2125 | A | IO81IK | | | WM | BARRY | OPERATIONAL | 27 Oct 2021 | |
MB7ISX | 2E1HWE | 110.9Hz | 145.2875 | A | JO01IM | | | SE | SOUTHEND ON SEA, WESTCLIFF ON SEA | OPERATIONAL | 2 Feb 2022 | |
MB7ITG | 2E0YYB | 94.8Hz | 144.9625 | A | IO82SP | | | WM | TELFORD | OPERATIONAL | 19 Oct 2021 | |
MB7ITV | M0ITO | 88.5Hz | 145.2375 | A | IO94GQ | | | NOR | DURHAM, TRIMDON VILLAGE | LICENSED | 30 Apr 2022 | |
MB7IUK | M0NCZ | 110.9Hz | 144.9625 | A | IO83XM | | | NOR | ASHTON-UNDER-LYNE | NOT OP | 13 Jun 2021 | |
MB7IVA | GW4RVA | 94.8Hz | 144.9625 | A | IO71UU | | | WM | CARMARTHEN | OPERATIONAL | 16 Jan 2022 | |
MB7IVG | M0VHG | 103.5Hz | 144.9625 | A | IO84UA | | | NOR | LONG PRESTON, SKIPTON | OPERATIONAL | 23 Mar 2022 | |
MB7IWD | 2E0MZF | 82.5Hz | 144.9000 | A | IO83OI | | | NOR | WIDNES | LICENSED | 22 Mar 2022 | |
MB7IWG | M1DYP | 82.5Hz | 145.2875 | A | IO91VT | | | SE | WELWYN GARDEN CITY | OPERATIONAL | 26 Jun 2021 | |
MB7IWK | G7NIR | 82.5Hz | 145.3375 | A | IO83KI | | | NOR | WEST KIRBY | OPERATIONAL | 5 Nov 2021 | |
MB7IWL | M1LCR | 67Hz | 145.3375 | A | IO82OD | | | WM | WELLINGTON | OPERATIONAL | 17 May 2021 | |
MB7IWO | G0CQZ | 118.8Hz | 145.2875 | A | IO91GS | | | SE | WITNEY | LICENSED | 3 Jun 2022 | |
MB7IWV | M0MUU | 71.9Hz | 144.9625 | A | IO90 | | | SW | DENMEAD, DENMEAD, WATERLOOVILLE | OPERATIONAL | 11 May 2021 | |
MB7IZR | M0TZR | 118.8Hz | 144.9625 | A | IO94HS | | | NOR | PETERLEE | OPERATIONAL | 21 Mar 2022 | |
152 records found.