Locator:
Enter a Locator here and calculate
distance in
and
bearing (degrees) to each station. [
info]
| [KEEPER] | [CODE] | [MHZ] | | [QTHR] | [km] | [deg] | [REG] | [WHERE] | [STATE] | purple indicates renewals currently accepted [EXPIRY] |
MB6AB | MW0YAC | | 144.8250 | D | IO81LP | | | WM | CWMBRAN | OPERATIONAL | 1 Dec 2021 | |
MB6AC | GW7HTU | | 144.8125 | D | IO81JT | | | WM | BRYNMAWR | OPERATIONAL | 7 May 2021 | |
MB6AE | MW0PJJ | | 144.8375 | D | IO81GR | | | WM | ABERDARE | OPERATIONAL | 2 Jul 2022 | |
MB6AF | MM0XAF | | 144.8250 | D | IO87PC | | | SCO | LUMPHANAN, BANCHORY | OPERATIONAL | 1 Jul 2021 | |
MB6AG | M5PDL | | 144.8500 | F | IO90AS | | | SW | POOLE | OPERATIONAL | 7 Feb 2022 | |
MB6BA | MW0RUH | | 144.8625 | D | IO81IK | | | WM | BARRY | OPERATIONAL | 24 Jun 2021 | |
MB6BB | 2W0LPU | | 144.8500 | F | IO81 | | | WM | BRECON, TALYLLYN | OPERATIONAL | 15 Dec 2021 | |
MB6BH | M1EIV | | 144.8250 | D | IO83LJ | | | NOR | BIRKENHEAD | OPERATIONAL | 4 May 2021 | |
MB6BK | G0NEF | cc3 | 144.8500 | M | IO91 | | | SW | BRACKNELL | OPERATIONAL | 2 Sep 2021 | |
MB6BT | M0LMK | cc5 | 144.8250 | DMFPN | JO01RI | | | SE | BROADSTAIRS | OPERATIONAL | 10 Jan 2022 | |
MB6BV | M0MZG | | 144.8375 | F | IO93SU | | | NOR | BEVERLEY | OPERATIONAL | 7 Jan 2022 | |
MB6BX | M0JDN | cc3 | 144.8125 | M | JO00FU | | | SE | BEXHILL-ON-SEA | OPERATIONAL | 16 Jan 2022 | |
MB6CB | G0ANV | cc6 | 144.8375 | DMN | JO02 | | | SE | CAMBRIDGE | OPERATIONAL | 1 Mar 2022 | |
MB6CC | M1AEG | cc1 | 144.8500 | DMF | IO70NJ | | | SW | ST AUSTELL | OPERATIONAL | 11 Apr 2022 | |
MB6CE | G0URK | cc3 | 144.8625 | DMF | JO01GR | | | SE | CHELMSFORD | OPERATIONAL | 3 Dec 2021 | |
MB6CF | 2E0NTO | | 144.8500 | D | IO83TS | | | NOR | ACCRINGTON, CLAYTON-LE-MOORS | VETTING | NEW/VETTING | |
MB6CV | M0TSP | cc5 | 144.8500 | MP | IO92GK | | | MID | COVENTRY*, COVENTRY | NOT OP | 5 Sep 2021 | |
MB6CY | G4HFG | | 144.8625 | D | JO03DD | | | MID | SKEGNESS | OPERATIONAL | 1 Mar 2022 | |
MB6DE | G0LGJ | | 144.8250 | D | JO02LQ | | | SE | DEREHAM | OPERATIONAL | 23 May 2021 | |
MB6DF | M0CSN | | 144.8500 | D | IO83WL | | | NOR | DUKINFIELD | OPERATIONAL | 15 Nov 2021 | |
MB6DH | 2E0CUB | | 144.8125 | F | IO92WI | | | SE | ST IVES, HUNTINGTON | OPERATIONAL | 26 Jun 2021 | |
MB6DN | 2E0FQE | | 144.8250 | F | IO71VA | | | SW | BIDEFORD | OPERATIONAL | 25 Oct 2021 | |
MB6DT | 2E0LVC | | 144.8125 | F | IO71XB | | | SW | BARNSTAPLE | OPERATIONAL | 24 Jul 2021 | |
MB6DX | 2E0JDK | | 144.8250 | F | IO92SF | | | SE | MARCH, WIMBLINGTON | OPERATIONAL | 2 Jan 2022 | |
MB6DY | GI0LDI | cc3 | 144.8625 | DMF | IO65JA | | | NI | LONDONDERRY | OPERATIONAL | 11 Jan 2022 | |
MB6EG | G7KBR | | 144.8625 | D | IO91 | | | SE | EAST GRINSTEAD | OPERATIONAL | 5 Aug 2021 | |
MB6ER | GM7KBK | cc5 | 144.8625 | DMFPN | IO87VD | | | SCO | ABERDEEN | OPERATIONAL | 27 Nov 2021 | |
MB6EY | G4SJI | cc5 | 144.8250 | DMF | JO03NA | | | NOR | WITHERNSEA | OPERATIONAL | 29 May 2021 | |
MB6FH | G7GOP | cc5 | 144.8375 | M | IO70KE | | | SW | PENRYN, PENRYN | OPERATIONAL | 5 Nov 2021 | |
MB6FP | 2M0FPI | | 144.8500 | F | IO87WC | | | SCO | ABERDEEN | OPERATIONAL | 2 Oct 2021 | |
MB6FR | 2E0FNM | | 144.8375 | F | IO83NS | | | NOR | PRESTON | OPERATIONAL | 3 Feb 2022 | |
MB6FS | GM1FSZ | | 144.8125 | F | IO87 | | | SCO | INVERURIE | OPERATIONAL | 6 Jun 2022 | |
MB6FT | 2E0KVJ | | 144.8250 | F | IO80IR | | | SW | OTTERY ST MARY | OPERATIONAL | 14 Sep 2021 | |
MB6FU | GM0RML | cc7 | 144.8375 | DMF | IO87BN | | | SCO | NAIRN | OPERATIONAL | 22 Jun 2021 | |
MB6GL | GM7LUN | cc3 | 144.8125 | DMF | IO85 | | | SCO | GALASHIELS | OPERATIONAL | 19 Apr 2022 | |
MB6GO | G0BJR | | 144.8250 | F | IO83WN | | | NOR | ROYTON, OLDHAM | OPERATIONAL | 1 Nov 2021 | |
MB6GR | M1DYU | | 144.8750 | F | IO83PM | | | NOR | WIGAN | OPERATIONAL | 20 Jun 2022 | |
MB6HE | 2E0TXI | | 144.8375 | F | JO00HV | | | SE | HASTINGS | OPERATIONAL | 13 Apr 2022 | |
MB6HU | G1SCQ | cc10 | 144.8500 | DMF | JO02FV | | | SE | HUNSTANTON, KING'S LYNN | OPERATIONAL | 22 Jul 2021 | |
MB6HW | G4CFP | | 144.8625 | F | IO83RO | | | NOR | HORWICH | OPERATIONAL | 6 Aug 2022 | |
MB6IAD | M0VBD | | 431.0750 | F | IO90ER | | | SW | MILFORD-ON-SEA, LYMINGTON | OPERATIONAL | 14 Oct 2021 | |
MB6IAL | M1CDU | cc5 | 431.0875 | M | IO95 | | | NOR | ALNMOUTH, ALNWICK | OPERATIONAL | 15 Apr 2022 | |
MB6IAM | MW0RHX | | 431.1125 | F | IO82 | | | WM | MONTGOMERY | OPERATIONAL | 22 Apr 2022 | |
MB6IAR | MM0OVD | | 431.0875 | F | IO75OP | | | SCO | ARDROSSAN | OPERATIONAL | 4 Jan 2022 | |
MB6IAV | G3XOP | | 434.4750 | D | IO91OV | | | SW | AYLESBURY | OPERATIONAL | 5 Jul 2021 | |
MB6IBG | MI0WHX | | 431.1375 | F | IO74DP | | | NI | BANGOR | OPERATIONAL | 10 Apr 2022 | |
MB6IBK | G0NEF | cc3 | 433.6375 | M | IO91 | | | SW | BRACKNELL | OPERATIONAL | 5 Sep 2021 | |
MB6IBN | G7ROM | | 431.1125 | F | IO83SO | | | NOR | BOLTON | OPERATIONAL | 11 Aug 2021 | |
MB6IBS | M0MEI | | 434.4875 | F | IO91 | | | SW | BASINGSTOKE | OPERATIONAL | 16 Jul 2021 | |
MB6IBY | G7TYT | | 431.0750 | F | IO93 | | | NOR | BEVERLEY | OPERATIONAL | 1 Mar 2022 | |
MB6ICD | 2E0ECD | | 431.1125 | F | IO94IL | | | NOR | YARM | OPERATIONAL | 15 Dec 2021 | |
MB6ICG | GW6CUR | cc3 | 431.1125 | DMF | IO81KM | | | WM | CARDIFF | OPERATIONAL | 8 Jul 2021 | |
MB6ICH | G7OQH | | 431.0750 | F | IO93 | | | MID | CHESTERFIELD | OPERATIONAL | 6 May 2021 | |
MB6ICM | MW0ODY | | 431.0875 | F | IO81EP | | | WM | MAESTEG | OPERATIONAL | 9 Aug 2021 | |
MB6ICP | GM6ZAK | cc3 | 431.0875 | MN | IO86 | | | SCO | CUPAR POST OFFICE, CUPAR | OPERATIONAL | 1 Mar 2022 | |
MB6IDA | MM0XET | | 431.1125 | F | IO86 | | | SCO | DUNDEE, DUNDEE | OPERATIONAL | 12 Sep 2021 | |
MB6IDD | MM0RYP | | 431.1000 | F | IO86ML | | | SCO | DUNDEE | OPERATIONAL | 9 Jul 2021 | |
MB6IDF | GM6CMQ | | 431.0750 | D | IO86GB | | | SCO | DUNFERMLINE | OPERATIONAL | 17 Jul 2021 | |
MB6IDG | 2M0JUM | cc5 | 431.0875 | DMF | IO75 | | | SCO | ALEXANDRIA | OPERATIONAL | 19 Jan 2022 | |
MB6IDR | 2E0WET | | 431.0750 | F | IO94ET | | | NOR | DURHAM CITY, DURHAM | LICENSED | 9 Jun 2022 | |
MB6IEV | M0MST | cc5 | 431.1375 | M | IO92AC | | | MID | EVESHAM | OPERATIONAL | 17 Aug 2021 | |
MB6IFQ | GW8VFQ | | 431.1000 | F | IO71XO | | | WM | SWANSEA | OPERATIONAL | 11 Feb 2022 | |
MB6IFR | 2E0FNM | cc3 | 431.1375 | DMFPN | IO83NS | | | NOR | PRESTON | OPERATIONAL | 13 May 2021 | |
MB6IGC | G4CUI | | 431.1250 | D | IO93FI | | | NOR | SHEFFIELD | OPERATIONAL | 10 Jul 2021 | |
MB6IGK | 2E0JTP | | 434.5125 | F | JO01GJ | | | SE | GILLINGHAM | OPERATIONAL | 1 Feb 2022 | |
MB6IGP | M0BPQ | cc5 | 434.5250 | DMFPN | JO01AO | | | SE | CHINGFORD, LONDON | OPERATIONAL | 16 Aug 2021 | |
MB6IGS | G7CDA | | 431.0750 | DF | IO84 | | | NOR | LANCASTER | OPERATIONAL | 9 Jul 2021 | |
MB6IHL | G0FGX | cc3 | 431.0875 | M | IO70IC | | | SW | HELSTON | OPERATIONAL | 25 Jul 2021 | |
MB6IJC | G1YBM | | 431.1125 | F | IO92 | | | MID | ASHBY DE LA ZOUCH, SWADLINCOTE | OPERATIONAL | 3 Feb 2022 | |
MB6IKT | G0ATV | | 434.4875 | F | IO92PJ | | | MID | KETTERING | OPERATIONAL | 4 Feb 2022 | |
MB6IKW | G1KEA | cc5 | 431.0875 | DM | IO92FI | | | MID | KENILWORTH | OPERATIONAL | 16 Apr 2022 | |
MB6ILE | G8LIY | | 431.1000 | F | IO83 | | | NOR | LEIGH | NOT OP | 12 Jun 2021 | |
MB6ILI | G4WLI | | 431.1500 | F | IO83VN | | | NOR | MIDDLETON, MANCHESTER | OPERATIONAL | 29 Sep 2021 | |
MB6ILW | G6GOS | cc3 | 434.5125 | DM | JO00AU | | | SE | LEWES | OPERATIONAL | 10 Feb 2022 | |
MB6IMD | M1DOZ | | 433.6625 | F | JO01IS | | | SE | MALDON, GREAT TOTHAM | OPERATIONAL | 3 Feb 2022 | |
MB6IMF | 2M0JVR | | 431.1125 | F | IO87KO | | | SCO | FOCHABERS | OPERATIONAL | 27 Dec 2021 | |
MB6IMG | MI0JPD | | 431.0875 | F | IO64QR | | | NI | MAGHERAFELT, LONDONDERRY | OPERATIONAL | 11 Apr 2022 | |
MB6IMK | 2E0KOA | | 433.6625 | F | IO92 | | | MID | MILTON KEYNES | OPERATIONAL | 11 Oct 2021 | |
MB6IMM | M0ADH | | 431.0875 | F | IO93PO | | | MID | SCUNTHORPE | OPERATIONAL | 10 Mar 2022 | |
MB6IMO | GM7LNO | cc3 | 431.0875 | M | IO85WT | | | SCO | EYEMOUTH | OPERATIONAL | 26 May 2021 | |
MB6IMS | 2E0EMO | cc3 | 433.6500 | M | JO01AP | | | SE | LOUGHTON | OPERATIONAL | 4 Aug 2021 | |
MB6IMU | MW0MAU | cc5 | 431.0875 | DMFP | IO81JP | | | WM | YSTRAD MYNACH, HENGOED | OPERATIONAL | 14 Apr 2022 | |
MB6INB | G6NLX | | 431.0750 | F | JO02SS | | | SE | STALHAM, HICKLING | OPERATIONAL | 22 Apr 2022 | |
MB6INW | G8NSD | cc3 | 431.1375 | DM | IO93 | | | MID | NORTH WINGFIELD, CHESTERFIELD | OPERATIONAL | 14 Oct 2021 | |
MB6INY | G1JKE | | 431.1000 | F | IO94JC | | | NOR | EASINGWOLD | LICENSED | 3 May 2022 | |
MB6IOG | M0OPG | cc5 | 431.0750 | DMFPN | IO82UD | | | WM | MALVERN | OPERATIONAL | 22 Jun 2021 | |
MB6IOH | G1WYA | | 431.1375 | F | IO83WN | | | NOR | OLDHAM | OPERATIONAL | 2 May 2022 | |
MB6IOK | G7LFC | | 433.6375 | F | IO83NN | | | NOR | ORMSKIRK | OPERATIONAL | 27 Oct 2021 | |
MB6IOW | G4MHJ | | 434.4750 | D | JO01BL | | | SE | ERITH | OPERATIONAL | 14 Aug 2021 | |
MB6IOX | G0TKV | | 434.5125 | F | IO91LM | | | SW | READING, WOODCOTE | OPERATIONAL | 23 Mar 2022 | |
MB6IPB | M0WER | cc4 | 434.5000 | DMFPN | JO01HO | | | SE | ROCHFORD, HOCKLEY | OPERATIONAL | 28 Sep 2021 | |
MB6IPG | MW0GSR | cc5 | 431.1250 | M | IO72WW | | | WM | PORTHMADOG | OPERATIONAL | 1 Oct 2021 | |
MB6IPO | 2W0YMS | cc3 | 431.0750 | F | IO81HO | | | WM | PORTH | OPERATIONAL | 1 Dec 2021 | |
MB6IPR | G0HIJ | | 431.1250 | F | IO83NU | | | NOR | PRESTON | OPERATIONAL | 15 Jul 2021 | |
MB6IQY | M0IQY | | 431.0875 | F | IO83ST | | | NOR | BLACKBURN | OPERATIONAL | 28 Sep 2021 | |
MB6IRT | G4FLY | | 434.5000 | F | IO91MK | | | SW | READING, BERKS | OPERATIONAL | 10 Nov 2021 | |
MB6IRU | G0DUQ | | 431.1250 | F | IO82 | | | MID | HEDNESFORD, CANNOCK | OPERATIONAL | 26 Jul 2021 | |
MB6ISC | G0JMS | | 433.6500 | F | IO91MM | | | SE | READING | OPERATIONAL | 1 Jan 2022 | |
MB6ISF | M0KSP | | 431.1125 | F | IO93 | | | NOR | SHEFFIELD | OPERATIONAL | 4 May 2022 | |
MB6ISK | 2E0JLC | | 431.0750 | F | IO83 | | | NOR | STOCKPORT | OPERATIONAL | 14 May 2021 | |
MB6ISM | G1IAR | cc2 | 431.0875 | DMF | IO80JQ | | | SW | SIDMOUTH | OPERATIONAL | 14 Oct 2021 | |
MB6ISP | M0YBC | | 431.1125 | F | IO83XW | | | NOR | SKIPTON | OPERATIONAL | 20 Aug 2021 | |
MB6ITP | MI0ITQ | cc3 | 431.1000 | MDF | IO65 | | | NI | PORTSTEWART | OPERATIONAL | 8 Sep 2021 | |
MB6IWB | G7UFI | | 431.0875 | F | JO02CP | | | SE | WISBECH | OPERATIONAL | 5 Sep 2021 | |
MB6IWH | 2E0NVL | | 431.1000 | F | IO80WR | | | SW | WAREHAM | OPERATIONAL | 17 Jan 2022 | |
MB6IWR | M0SPF | cc5 | 431.1125 | DMFPN | IO82 | | | WM | WORCESTER | OPERATIONAL | 23 Oct 2021 | |
MB6IXT | 2E0GBD | cc5 | 431.1375 | MF | IO93QN | | | MID | SCUNTHORPE | OPERATIONAL | 2 Nov 2021 | |
MB6IYL | G0DYL | | 431.1000 | F | IO83OE | | | NOR | CHESTER, TARVIN | OPERATIONAL | 6 Aug 2022 | |
MB6JD | GM4UPX | cc5 | 144.8250 | DMF | IO85RL | | | SCO | JEDBURGH | OPERATIONAL | 15 May 2021 | |
MB6KA | MI0AAZ | cc3 | 144.8500 | DMFP | IO64RW | | | NI | KILREA, COLERAINE | OPERATIONAL | 2 Dec 2021 | |
MB6LR | G0ORY | cc5 | 144.8625 | M | IO92JO | | | MID | LEICESTER | OPERATIONAL | 10 Mar 2022 | |
MB6LV | 2E0BCI | | 144.8500 | D | IO83MK | | | NOR | LIVERPOOL | OPERATIONAL | 8 Feb 2022 | |
MB6LY | GI4YWT | | 144.8500 | F | IO64IX | | | NI | LONDONDERRY | OPERATIONAL | 7 Mar 2022 | |
MB6MT | GW0UXJ | | 144.8250 | D | IO81HS | | | WM | MERTHYR TYDFIL | OPERATIONAL | 27 Aug 2021 | |
MB6MX | M0VMX | | 144.8375 | F | IO90KU | | | SW | FAREHAM | OPERATIONAL | 20 Oct 2021 | |
MB6NC | GI4OHH | cc3 | 144.8250 | DMF | IO65QD | | | NI | COLERAINE | OPERATIONAL | 10 Feb 2022 | |
MB6NE | G4MCF | | 144.8375 | F | IO94KN | | | NOR | NORMANBY, MIDDLESBROUGH | OPERATIONAL | 27 Aug 2021 | |
MB6NG | M0GLJ | cc7 | 144.8375 | DMFPN | IO93 | | | MID | NOTTINGHAM | OPERATIONAL | 27 Dec 2021 | |
MB6NI | GI6DKQ | cc3 | 144.8375 | DMFPN | IO74 | | | NI | CARRICKFERGUS | OPERATIONAL | 14 Jun 2021 | |
MB6NL | M0MVK | | 144.8375 | F | IO82 | | | MID | NEWCASTLE UNDER LYME | OPERATIONAL | 23 Jul 2021 | |
MB6NM | G8OSG | | 144.8375 | F | JO01FN | | | SE | BASILDON | OPERATIONAL | 14 Sep 2021 | |
MB6NY | G1JKE | | 144.8500 | F | IO94JC | | | NOR | EASINGWOLD, YORK | OPERATIONAL | 30 Jul 2021 | |
MB6OM | MI1CCU | | 144.8125 | F | IO64KO | | | NI | OMAGH | OPERATIONAL | 16 Mar 2022 | |
MB6PP | G4SUH | | 144.8125 | F | IO81OG | | | SW | CHEDDAR | OPERATIONAL | 29 Nov 2021 | |
MB6PQ | MI0CRR | | 144.8375 | D | IO65VE | | | NI | BALLYCASTLE | OPERATIONAL | 17 Nov 2021 | |
MB6PR | G0HIJ | | 144.8125 | F | IO83NU | | | NOR | PRESTON | OPERATIONAL | 17 Sep 2021 | |
MB6PW | M0JFK | | 144.8125 | F | IO83PK | | | NOR | ST HELENS | OPERATIONAL | 3 Dec 2021 | |
MB6RI | 2E0KCL | | 144.8125 | F | IO90CU | | | SW | RINGWOOD | OPERATIONAL | 4 Feb 2022 | |
MB6RK | MI5DAW | | 144.8125 | FPN | IO74AN | | | NI | BELFAST | OPERATIONAL | 21 Mar 2022 | |
MB6RL | GW6WTK | cc2 | 144.8500 | DMF | IO81JN | | | WM | CAERPHILLY | OPERATIONAL | 1 May 2021 | |
MB6RO | M0LMN | | 144.8875 | F | IO83UQ | | | NOR | HASLINGDEN | LICENSED | 23 Mar 2022 | |
MB6RY | M1SDE | | 144.8125 | F | IO94DJ | | | NOR | RICHMOND | OPERATIONAL | 13 Dec 2021 | |
MB6SA | MW0RDF | | 144.8500 | F | IO81 | | | WM | PONTARDAWE | OPERATIONAL | 24 Nov 2021 | |
MB6SF | M0KSP | | 144.8125 | D | IO93 | | | NOR | SHEFFIELD | OPERATIONAL | 4 May 2022 | |
MB6SG | G0KUX | cc5 | 144.8250 | DM | IO91WP | | | SE | SOUTHGATE, LONDON | OPERATIONAL | 15 Apr 2022 | |
MB6SL | 2E0ENN | | 144.8125 | F | IO93SA | | | MID | SLEAFORD , SLEAFORD | OPERATIONAL | 1 Dec 2021 | |
MB6SN | 2E0MHR | | 144.8375 | F | IO80LR | | | SW | SEATON | OPERATIONAL | 3 Nov 2021 | |
MB6ST | MM0SJT | | 144.8375 | D | IO87UE | | | SCO | ABERDEEN | OPERATIONAL | 20 Jun 2022 | |
MB6SU | G6DLJ | | 144.8625 | F | IO90HU | | | SW | SOUTHAMPTON | VETTING | REQUESTED | |
MB6SW | G8KOC | | 144.8375 | F | JO02FS | | | SE | KINGS LYNN | OPERATIONAL | 17 Oct 2021 | |
MB6SY | G6UYG | | 144.8250 | F | IO82PQ | | | WM | SHREWSBURY | OPERATIONAL | 23 Nov 2021 | |
MB6TB | M0JVY | cc5 | 144.8250 | MF | IO81VH | | | SW | BATH, TROWBRIDGE | OPERATIONAL | 22 Mar 2022 | |
MB6TC | MW0BXJ | | 144.8125 | F | IO83DH | | | WM | COLWYN BAY | OPERATIONAL | 13 Nov 2021 | |
MB6TD | G4XIB | | 144.8625 | F | IO91DN | | | SW | SWINDON, WILTSHIRE | OPERATIONAL | 5 Jan 2022 | |
MB6TN | GM7IUF | | 144.8125 | F | IO75QN | | | SCO | TROON, DUNDONALD | LICENSED | 24 Aug 2022 | |
MB6UE | G0IUE | | 144.8125 | F | IO81 | | | SW | CORSHAM | OPERATIONAL | 4 Sep 2021 | |
MB6VB | M0VAF | | 144.8125 | F | IO93HW | | | NOR | WETHERBY | OPERATIONAL | 19 Sep 2021 | |
MB6WH | 2E0NVL | | 144.8125 | F | IO80 | | | SW | WAREHAM | OPERATIONAL | 1 Mar 2022 | |
MB6WI | 2E0CCR | | 144.8250 | F | IO91IB | | | SW | WINCHESTER | OPERATIONAL | 20 Jan 2022 | |
MB6WV | G1IVG | | 144.8125 | D | IO92NL | | | MID | MARKET HARBOROUGH | OPERATIONAL | 3 Mar 2022 | |
MB6XY | G4OXY | | 144.8500 | F | IO92 | | | SE | BIGGLESWADE | OPERATIONAL | 2 Jan 2022 | |
MB6YO | 2E0CRV | | 144.8125 | F | IO94LA | | | NOR | YORK | OPERATIONAL | 1 Mar 2022 | |
MB6YR | M0CJY | cc2 | 144.8625 | DMF | IO93IK | | | NOR | ROTHERHAM | OPERATIONAL | 5 Apr 2022 | |
MB6ZZ | M0SSK | | 144.8125 | D | JO01FO | | | SE | BASILDON | OPERATIONAL | 6 Jan 2022 | |
MB7AAB | M0OMT | 118.8Hz | 430.0750 | A | IO94GX | | | NOR | NEWCASTLE UPON TYNE, HEBBURN | OPERATIONAL | 1 Dec 2021 | |
MB7AAC | GD6AFB | 110.9Hz | 430.0375 | A | IO74QC | | | NOR | BALLASALLA, BALLASALLA, ISLE OF MAN | OPERATIONAL | 7 Sep 2021 | |
MB7AAE | 2E0FWV | 118.8Hz | 430.0125 | A | IO84VV | | | NOR | ALLENDALE | OPERATIONAL | 1 May 2022 | |
MB7AAR | 2M0SBP | 88.5Hz | 430.0125 | A | IO76BV | | | SCO | ARISAIG | OPERATIONAL | 8 Feb 2022 | |
MB7AAR | 2M0SBP | 88.5Hz | 70.3625 | A | IO76BV | | | SCO | ARISAIG | OPERATIONAL | 8 Feb 2022 | |
MB7ABB | G4TXA | 67Hz | 430.0250 | A | IO92HB | | | MID | BANBURY | OPERATIONAL | 2 Mar 2022 | |
MB7ABR | G0WYG | 103.5Hz | 430.0500 | A | JO01AK | | | SE | BROMLEY | OPERATIONAL | 11 May 2022 | |
MB7ABR | G0WYG | 103.5Hz | 70.4125 | A | JO01AK | | | SE | BROMLEY | OPERATIONAL | 11 May 2022 | |
MB7ABY | M1LOU | 71.9Hz | 430.0500 | A | IO93FO | | | NOR | BARNSLEY | OPERATIONAL | 8 Apr 2022 | |
MB7ABZ | 2E0KBZ | 77Hz | 430.0750 | A | IO93KH | | | MID | WORKSOP | LICENSED | 25 Apr 2022 | |
MB7ACB | MW0VTK | 77Hz | 70.3875 | A | IO72WS | | | WM | BARMOUTH, TAL Y BONT | OPERATIONAL | 24 Aug 2021 | |
MB7ADT | G4FKI | 77Hz | 70.3625 | A | IO92SA | | | MID | AMPTHILL | OPERATIONAL | 19 Mar 2022 | |
MB7AEG | M0HBK | 77Hz | 430.0125 | A | IO91 | | | SW | SUNNINGDALE | OPERATIONAL | 6 Aug 2022 | |
MB7AGF | G3SNA | 82.5Hz | 430.0125 | A | IO83XM | | | NOR | OLDHAM | OPERATIONAL | 27 Jun 2021 | |
MB7AGS | MW0PUG | 110.9Hz | 430.0250 | A | IO83 | | | WM | ABERGELE | OPERATIONAL | 7 Sep 2021 | |
MB7AHC | 2W0LGG | 110.9Hz | 430.0625 | A | IO72WU | | | WM | HARLECH | OPERATIONAL | 1 Jun 2021 | |
MB7AHE | G1SCQ | 94.8Hz | 430.0750 | A | JO02FV | | | SE | KING'S LYNN | OPERATIONAL | 27 Oct 2021 | |
MB7AHP | G7ANA | 88.5Hz | 430.0125 | A | IO93IN | | | NOR | DONCASTER, DONCASTER | OPERATIONAL | 28 Aug 2021 | |
MB7AHY | 2E0RKA | 82.5Hz | 430.0750 | A | IO83NJ | | | NOR | HUYTON | OPERATIONAL | 15 Jun 2021 | |
MB7AJD | GM4UPX | 118.8Hz | 430.0750 | A | IO85RL | | | SCO | JEDBURGH | OPERATIONAL | 19 Apr 2022 | |
MB7AJS | G6OTZ | 103.5Hz | 430.0750 | A | IO92BQ | | | MID | BURNTWOOD | OPERATIONAL | 2 Aug 2021 | |
MB7AKE | GM7SVK | 103.5Hz | 70.4125 | A | IO75 | | | SCO | GLASGOW | OPERATIONAL | 3 Jul 2021 | |
MB7AKL | G6HUI | 118.8Hz | 430.0500 | A | IO81WL | | | SW | CHIPPENHAM, KINGTON LANGLEY | OPERATIONAL | 25 Aug 2021 | |
MB7AKU | M0RFU | 82.5Hz | 430.0500 | A | IO83WJ | | | NOR | STOCKPORT | OPERATIONAL | 24 Jun 2021 | |
MB7ALB | G4NJI | 71.9Hz | 430.0625 | A | IO93IK | | | NOR | ROTHERHAM | OPERATIONAL | 21 Dec 2021 | |
MB7ALC | G0VUH | 71.9Hz | 430.0375 | A | IO93IL | | | NOR | MEXBOROUGH | OPERATIONAL | 5 Aug 2021 | |
MB7ALF | M0FLF | 88.5Hz | 430.0125 | A | IO93VV | | | NOR | HORNSEA | OPERATIONAL | 30 May 2021 | |
MB7ALV | G7OEA | 94.8Hz | 430.0625 | A | IO83LL | | | NOR | LIVERPOOL | OPERATIONAL | 1 Jul 2021 | |
MB7AM | G0WTZ | | 70.2600 | A | IO91QP | | | SW | AMERSHAM, LONG BUCKBY | OPERATIONAL | 26 Jan 2023 | |
MB7AME | GW0UXJ | 88.5Hz | 430.0250 | A | IO81HS | | | WM | MERTHYR TYDFIL | NOT OP | 4 Jan 2022 | |
MB7AMH | 2E0MHG | 71.9Hz | 430.0250 | A | IO81 | | | SW | MELKSHAM | OPERATIONAL | 25 Oct 2021 | |
MB7AMT | 2E0XVX | 103.5Hz | 430.0375 | A | IO92ML | | | MID | MARKET HARBOROUGH | OPERATIONAL | 4 May 2022 | |
MB7ANL | M0MVK | 77Hz | 430.0625 | A | IO82 | | | MID | NEWCASTLE UNDER LYME | OPERATIONAL | 12 Jun 2022 | |
MB7ANM | M0NFI | 82.5Hz | 70.3875 | A | IO83TR | | | NOR | OSWALDTWISTLE | OPERATIONAL | 12 Jul 2021 | |
MB7ANW | M0XLR | 82.5Hz | 430.0250 | A | IO83QJ | | | NOR | WARRINGTON | OPERATIONAL | 26 Sep 2021 | |
MB7ANY | G1JKE | 88.5Hz | 70.3500 | A | IO94JC | | | NOR | EASINGWOLD, YORK | OPERATIONAL | 20 Oct 2021 | |
MB7APL | G1DTV | 82.5Hz | 430.0375 | A | IO83SM | | | NOR | ATHERTON, MANCHESTER | OPERATIONAL | 21 Nov 2021 | |
MB7ASA | G1NRL | 110.9Hz | 430.0375 | A | JO02QF | | | SE | FRAMLINGHAM | OPERATIONAL | 2 Apr 2022 | |
MB7ASL | 2E0ENN | 77Hz | 430.0625 | A | IO93SA | | | MID | SLEAFORD | OPERATIONAL | 6 Jan 2022 | |
MB7ASU | G4EKM | 118.8Hz | 430.0375 | A | IO94GV | | | NOR | SUNDERLAND | OPERATIONAL | 23 Dec 2021 | |
MB7ASY | M1FEV | 103.5Hz | 430.0375 | A | IO82 | | | WM | SHREWSBURY | OPERATIONAL | 18 Oct 2021 | |
MB7AUE | G0IUE | 118.8Hz | 430.0375 | A | IO81 | | | SW | CORSHAM | OPERATIONAL | 3 Aug 2021 | |
MB7AVZ | G4VZV | 71.9Hz | 430.0250 | A | IO93IK | | | NOR | ROTHERHAM | OPERATIONAL | 26 Apr 2021 | |
MB7AXY | 2E0LXY | 88.5Hz | 430.0750 | A | IO93FR | | | NOR | WAKEFIELD | OPERATIONAL | 14 Feb 2022 | |
MB7AYM | 2W0EPO | 94.8Hz | 430.0125 | A | IO72UB | | | WM | LLANDYSUL | OPERATIONAL | 3 Jun 2021 | |
MB7AYS | G7OGG | 77Hz | 430.0625 | A | IO80QW | | | SW | YEOVIL | OPERATIONAL | 5 May 2021 | |
